Meeting Agendas, Minutes and Video
Participate
Information about upcoming meetings and hearings is available on this page. Meeting and hearing agendas include instructions about how to access the meetings online or by phone via Zoom, and how to participate in any public forums or public hearings.
Board of Commissioners Meetings: Residents can provide in-person comments during the Citizen Input portion of an agenda (typically Wednesday) for any topic that is not scheduled for the agenda. Comment can also be provided by: emailing to citizeninput@deschutes.org, or by leaving a brief voicemail at (541) 385-1734. Citizen Input is included in the meeting record for any topic that is not on the current agenda, and must be received by noon on Tuesday to be included in the meeting record.
Watch a Live Meeting Webcast Now
See below for the meeting agendas.
Upcoming and Past Meetings
Scroll down to see meeting materials for upcoming meetings and to access materials from archived meetings. Meetings are arranged by date. Video recordings of previous meetings are available in the Past Meetings tab. You can search the archives by typing keywords into the search box. To access a calendar of external meetings that one or more commissioners may attend, please click here.
For meetings that occurred 2021 and prior, click here.
Date | Meeting | Agendas | Agenda Packet | Minutes | Video | View |
---|---|---|---|---|---|---|
12/19/2024 - 11:00am | Coordinated Houseless Response Office | View Details | ||||
12/18/2024 - 9:00am | Board of County Commissioners Meeting | View Details | ||||
12/16/2024 - 12:00am | No Board of County Commissioners Meeting scheduled for December 16th | View Details | ||||
12/13/2024 - 12:00pm | Audit Committee Meeting | View Details | ||||
12/12/2024 - 5:30pm | Planning Commission | View Details | ||||
12/11/2024 - 9:00am | Board of County Commissioners Meeting | View Details | ||||
12/10/2024 - 9:00am | Mid-Year Budget Committee Meeting | View Details | ||||
12/09/2024 - 1:00pm | No Board of County Commissioners meeting scheduled for December 9th | View Details | ||||
12/06/2024 - 3:00pm | Audit Committee Special Meeting | View Details | ||||
12/04/2024 - 5:00pm | Joint Board of County Commissioners Meeting with the City of Sisters | View Details | ||||
12/04/2024 - 9:00am | Board of County Commissioners Meeting | View Details | ||||
12/03/2024 - 3:30pm | No Public Safety Coordinating Council meeting scheduled for December 3rd | View Details | ||||
12/03/2024 - 12:00pm | Public Health Advisory Board | View Details | ||||
12/03/2024 - 11:00am | Dog Board Hearing (Schaffner v Cresto) | View Details | ||||
12/02/2024 - 1:00pm | Board of County Commissioners Meeting | View Details | ||||
11/27/2024 - 12:00am | No Board of County Commissioners meeting scheduled for November 27th | View Details | ||||
11/25/2024 - 1:00pm | No Board of County Commissioners meeting scheduled for November 25th | View Details | ||||
11/20/2024 - 12:00am | No Board of County Commissioners meeting scheduled for November 20th | View Details | ||||
11/19/2024 - 3:30pm | Fair Board Meeting | View Details | ||||
11/18/2024 - 5:30pm | Historic Landmarks Commission | View Details | ||||
11/18/2024 - 1:00pm | Board of County Commissioners Meeting | View Details | ||||
11/15/2024 - 12:00pm | Behavioral Health Advisory Board | View Details | ||||
11/14/2024 - 5:30pm | Planning Commission - CANCELED | View Details | ||||
11/14/2024 - 1:00pm | Hearings Officer Hearing - Land Use - Cascades Academy PA/ZC | View Details | ||||
11/13/2024 - 5:00pm | Joint Board of County Commissioners meeting with the City of La Pine | View Details | ||||
11/13/2024 - 8:30am | Board of County Commissioners Meeting | View Details | ||||
11/12/2024 - 6:00pm | Hearings Officer Hearing - Land Use | View Details | ||||
11/07/2024 - 11:30am | Facility Project Review Committee Meeting | View Details | ||||
11/07/2024 - 10:00am | Coordinated Houseless Response Office Meeting | View Details | ||||
11/06/2024 - 9:00am | No Board of County Commissioners meeting scheduled for November 6th | View Details | ||||
11/05/2024 - 3:30pm | No Public Safety Coordinating Council meeting is scheduled for November 5th | View Details | ||||
11/04/2024 - 1:00pm | Board of County Commissioners Meeting | View Details | ||||
10/30/2024 - 9:00am | Board of County Commissioners Meeting | View Details | ||||
10/29/2024 - 3:00pm | Dog Board Hearing (Norton/Tucek v Smith) | View Details | ||||
10/28/2024 - 6:00pm | Joint Board of County Commissioners meeting with the Deschutes County Fair Board | View Details | ||||
10/28/2024 - 6:00pm | Cannabis Advisory Panel | View Details | ||||
10/28/2024 - 1:00pm | Board of County Commissioners Meeting | View Details | ||||
10/23/2024 - 8:00am | Board of County Commissioners Meeting | View Details | ||||
10/22/2024 - 5:30pm | Joint Board of County Commissioners meeting with the City of Redmond | View Details | ||||
10/22/2024 - 3:00pm | Dog Board Hearing (Town v Moritz) | View Details | ||||
10/21/2024 - 1:00pm | Board of County Commissioners Meeting | View Details | ||||
10/18/2024 - 12:00pm | Behavioral Health Advisory Board | View Details | ||||
10/17/2024 - 12:00am | Coordinated Houseless Response Office meeting of October 17th will be rescheduled | View Details | ||||
10/16/2024 - 4:00pm | Joint Board of County Commissioners meeting with the Deschutes County Circuit Court | View Details | ||||
10/16/2024 - 9:00am | Board of County Commissioners Meeting | View Details | ||||
10/15/2024 - 10:00am | 9-1-1 Service District User Board | View Details | ||||
10/14/2024 - 3:30pm | Board of County Commissioners Meeting | View Details | ||||
10/11/2024 - 12:00pm | Audit Committee | View Details | ||||
10/10/2024 - 5:30pm | Joint BOCC and Planning Commission meeting | View Details | ||||
10/10/2024 - 3:30pm | Fair Board Meeting | View Details | ||||
10/09/2024 - 9:00am | Board of County Commissioners Meeting | View Details | ||||
10/08/2024 - 5:30pm | Wolf Depredation and Financial Assistance Compensation Committee | View Details | ||||
10/08/2024 - 3:00pm | Dog Board Hearing (Stroud v Sombilla/Doggett) | View Details | ||||
10/08/2024 - 12:00pm | Investment Advisory Committee Meeting | View Details | ||||
10/07/2024 - 1:00pm | Board of County Commissioners Meeting | View Details | ||||
10/02/2024 - 2:00pm | Board of County Commissioners Meeting | View Details | ||||
10/01/2024 - 3:30pm | Public Safety Coordinating Council | View Details | ||||
10/01/2024 - 12:00pm | Public Health Advisory Board | View Details | ||||
09/30/2024 - 12:00am | No Board of County Commissioners meeting is scheduled for September 30th | View Details | ||||
09/26/2024 - 5:30pm | Planning Commission | View Details | ||||
09/25/2024 - 9:00am | Board of County Commissioners Meeting | View Details | ||||
09/23/2024 - 1:00pm | Board of County Commissioners Meeting | View Details | ||||
09/20/2024 - 12:00pm | Behavioral Health Advisory Board | View Details | ||||
09/19/2024 - 11:00am | Coordinated Houseless Response Office | View Details | ||||
09/18/2024 - 9:00am | Board of County Commissioners Meeting | View Details | ||||
09/16/2024 - 1:00pm | Board of County Commissioners Meeting | View Details | ||||
09/11/2024 - 9:00am | Board of County Commissioners Meeting | View Details | ||||
09/10/2024 - 2:00pm | Dog Board Hearing (Robinson v Battey) | View Details | ||||
09/10/2024 - 10:00am | Dog Board Hearing (Hemmingson v Walsh) | View Details | ||||
09/09/2024 - 12:00am | No Board of County Commissioners meeting is scheduled for Sept 9th | View Details | ||||
09/05/2024 - 2:00pm | Joint Board of County Commissioners Meeting with the City of Bend | View Details | ||||
09/04/2024 - 9:00am | Board of County Commissioners Meeting | View Details | ||||
09/03/2024 - 3:30pm | No Public Safety Coordinating Council meeting is scheduled for September 3rd | View Details | ||||
09/03/2024 - 12:00pm | Public Health Advisory Board | View Details | ||||
08/30/2024 - 10:00am | Special Board of County Commissioners Meeting | View Details | ||||
08/29/2024 - 1:00pm | Hearings Officer Hearing - Land Use: Schutte Nonfarm Dwelling | View Details | ||||
08/28/2024 - 9:00am | Board of County Commissioners Meeting | View Details | ||||
08/26/2024 - 1:00pm | No Board of County Commissioners meeting is scheduled for August 26th | View Details | ||||
08/22/2024 - 5:30pm | Planning Commission | View Details | ||||
08/21/2024 - 9:00am | Board of County Commissioners Meeting | View Details | ||||
08/19/2024 - 1:00pm | Board of County Commissioners Meeting | View Details | ||||
08/16/2024 - 12:30pm | Audit Committee Meeting | View Details | ||||
08/16/2024 - 12:00pm | Behavioral Health Advisory Board | View Details | ||||
08/15/2024 - 11:00am | Coordinated Houseless Response Office | View Details | ||||
08/15/2024 - 11:00am | Facility Project Review Committee | View Details | ||||
08/14/2024 - 9:00am | Board of County Commissioners Meeting | View Details | ||||
08/12/2024 - 1:00pm | No Board of County Commissioners meeting is scheduled for August 12th | View Details | ||||
08/08/2024 - 5:30pm | Planning Commission | View Details | ||||
08/08/2024 - 3:30pm | Fair Board Meeting | View Details | ||||
08/08/2024 - 1:00pm | Hearings Officer Hearing - Land Use - CORE3 PA/ZC/UGB Amendment | View Details | ||||
08/08/2024 - 11:00am | Dog Board Hearing (Mendoza v Jones) | View Details | ||||
08/07/2024 - 9:00am | Board of County Commissioners Meeting | View Details | ||||
08/06/2024 - 5:30pm | Dog Board Hearing (Wisecarver v Farrell) | View Details | ||||
08/06/2024 - 3:30pm | Public Safety Coordinating Council | View Details | ||||
08/06/2024 - 12:00am | Public Health Advisory Board | View Details | ||||
08/05/2024 - 5:30pm | Historic Landmarks Commission | View Details | ||||
08/05/2024 - 1:00pm | Board of County Commissioners Meeting | View Details | ||||
08/01/2024 - 2:00pm | Dog Board Hearing (Garcia v Morlan) | View Details | ||||
07/31/2024 - 9:00am | No Board of County Commissioners meeting scheduled for July 31st | View Details | ||||
07/30/2024 - 5:30pm | County Campground Opportunities - Community Conversation with the Commissioners | View Details | ||||
07/29/2024 - 12:30pm | Board of County Commissioners Meeting | View Details | ||||
07/25/2024 - 5:30pm | Planning Commission | View Details | ||||
07/24/2024 - 8:00am | Board of County Commissioners Meeting | View Details | ||||
07/23/2024 - 2:00pm | Dog Board Hearing (Winnie v Green) | View Details | ||||
07/22/2024 - 6:00pm | Cannabis Advisory Panel | View Details | ||||
07/22/2024 - 1:00pm | Board of County Commissioners Meeting | View Details | ||||
07/19/2024 - 12:00pm | Behavioral Health Advisory Board | View Details | ||||
07/18/2024 - 12:00pm | Coordinated Houseless Response Office Work Session | View Details | ||||
07/18/2024 - 11:00am | Coordinated Houseless Response Office Work Session | View Details | ||||
07/18/2024 - 9:00am | Audit Committee Special Meeting | View Details | ||||
07/17/2024 - 9:00am | Board of County Commissioners Meeting | View Details | ||||
07/16/2024 - 10:00am | 9-1-1 Service District User Board | View Details | ||||
07/15/2024 - 1:00pm | Board of County Commissioners Meeting | View Details | ||||
07/11/2024 - 5:30pm | Planning Commission | View Details | ||||
07/11/2024 - 3:30pm | Fair Board Meeting | View Details | ||||
07/10/2024 - 5:30pm | Dog Board Hearing (Smalley v Sittel) | View Details | ||||
07/10/2024 - 9:00am | Board of County Commissioners Meeting | View Details | ||||
07/08/2024 - 1:00pm | No Board of County Commissioners meeting scheduled for July 8th | View Details | ||||
07/03/2024 - 9:00am | No Board of County Commissioners Meeting scheduled for July 3rd | View Details | ||||
07/02/2024 - 3:30pm | Public Safety Coordinating Council | View Details | ||||
07/01/2024 - 1:00pm | Board of County Commissioners Meeting | View Details | ||||
06/27/2024 - 5:30pm | Planning Commission | View Details | ||||
06/26/2024 - 9:00am | Board of County Commissioners Meeting | View Details | ||||
06/24/2024 - 1:00pm | Board of County Commissioners Meeting | View Details |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
|
|
|
|
|
|
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
|
|
|
|
|
|
15 |
16 |
17 |
18 |
19 |
20 |
21 |
|
|
|
|
|
|
|
22 |
23 |
24 |
25 |
26 |
27 |
28 |
|
|
|
(All day) 12/25/2024 (All day) |
|
|
|
29 |
30 |
31 |
1 |
2 |
3 |
4 |
|
|
|
|
|
|
|